catalog
Searchable catalog of works represented by Black Tea Music
- orchestra
- orchestra/large ensemble with soloists
- wind/band/jazz ensemble
- opera
- choral
- chamber (9 or under)
- vocal
- large ensemble (10-15)
- solo & instrumental
orchestra
Name | Title | Forces | Instrumentation | Duration | Year | Link | Purchase |
---|---|---|---|---|---|---|---|
Clearfield, Andrea (arr.) | Danse Bacchanale | chamber orchestra | 2(II=picc).2.2Acl.2-2.2.1.0-timp.perc(2)-strings | 2019 | 7'30" | Learn more | Purchase score |
Rolle, Brandon J. | Exposure Script No. 1 | full orchestra | 7' | 2017 | Please inquire | Purchase | |
Cresswell, Chris | at the foot of the mountain | full orchestra | String Ensemble: (3.3.2.2.1), may be expanded proportionally | 5' | 2016 | Learn more | |
Cresswell, Chris | Thoughts of Carolina | strings | (2 Fl, 2 Ob, 2 Cl, 2 Bsn, 4 FH, 2 Trpt, 3 Trb (3=bTrb), Tba, Timp, Bass Drum, | 7' | 2015 | Learn more | |
Gilbertson, Michael | Fool's Gold | full orchestra | 2.2.2.2-2.2.2.1-timp.perc(2)-harp-pft-strings | 8' | 2017 | Please Inquire | |
Gilbertson, Michael | Graffiti: Concerto for Chamber Orchestra | chamber orchestra | 2.2.2.2-2.2.0.0-timp.perc-harp-strings | 20' | 2018 | Please Inquire | Purchase study score |
Gilbertson, Michael | Luck | full orchestra | 2.2.2.2-4.3.3.1-timp.perc(3)-pft-hp-strings | 6' | 2016 | Please Inquire | |
Gilbertson, Michael | Sinfonia | full orchestra | 2.2.2.2-4.3.3.1-timp.perc(3)-pft-hp-strings | 18' | 2012/2014 | Please Inquire | |
Gilbertson, Michael | Splendid City | full orchestra | 3.2.2.2-4.3.3.1-timp.perc(3)-piano-strings | 10' | 2011 | Please Inquire | |
Gilbertson, Michael | The Beautiful and the Good | chamber orchestra | 2(II=picc.).2.2.2-2.2Ctpt.atbn.1.0-timp.strings | 9' | 2018 | Please Inquire | |
Hemenger, Drew | The Alchemists Ball | full orchestra | 2/pic-2/E.hn-2/bcl-2; 4-3-3-1; 4 perc, hp, pf; str | 13' | 1998/2015 | Learn more | |
Hemenger, Drew | Exultations | full orchestra | 2/pic-2/E.hn-2/bcl-2; 4-2-3-1; 3 perc, timp, pf/cel; str | 9' | 1995 | Learn more | |
Hemenger, Drew | Marifé Suite | full orchestra | 2/pic-2/E.hn-2/bcl-2; 4-3-3-1; 3 perc, timp, hp, pf; str | 24' | 2015 | Learn more | |
Kander, Susan | The Red Dress | full orchestra | 2.2.2.2.2.2.2., 2 perc., piano(celeste), strings | c. 10' | 2016 | Learn more | Purchase score |
Knehans, Douglas | Unfinished Earth | full orchestra | 1.2.pic, 1.2.Eh, 1.2.Bscl, 1.2.Cbn; 4, 4, 3, 1; Timp+3; Hp; Prep. Pno., ST (14,12,10,8,6) | 53' | 2018 | Learn more | |
Levaillant, Denis | Le Livre de Transformation | full orchestra | 3(1=picc,2=fl,3=afl).3(1=ob,2=ob d’amore,3=corA).3(1=Ecl,2=clv3=b cl). asax.3(3=cbsn)-4.3(1=tpt,2=crt,3=fgh).2(1=atbn, 2=tbn).btba_timp. perc(4)-strings (14.12.10.8.6 | 30' | 2017 | Please Inquire | |
Levaillant, Denis | Paysage de Conte | full orchestra | 3(1=picc,2=fl,3=afl).3(1=ob,2=ob d’amore,3=corA).3(1=Ecl,2=cl,3=b cl). ssax.tsax.3(3=cbsn)-4.3(1=picc.tpt,2=tpt,3=crt).3(1=atbn, 2=tbtn,3=btbn). btba-timp.perc(5)-strings (14.12.10.8.6) | 14'30" | 1997 | Learn more | |
Levaillant, Denis | Un Matin | full orchestra | picc.fl.afl.ob.ob d’amore.corA.Ecl.Bbcl.bcl.ssax.tsax.2bsn.cbsn-4hn.tpt. crt.fgh.atbn.tbn.btba-timp.perc(4)-strings | 13' | 2018 | Learn more | |
Lias, Stephen | All the Songs That Nature Sing | full orchestra | 2(II=picc).2.2.2-4.2.2.btbn.1-timp.perc(3)-harp-pft-strings | 14' | 2017 | Learn more | Rent |
Lias, Stephen | Crown of the Continent | full orchestra | 2.2.2Acl.asax.2-4.2.2.btbn.1-timp.perc(3)-harp-strings | 5' | 2015 | Learn more | Rent |
Lias, Stephen | Denali | strings | string orchestra | 9' | 2011 | Learn more | Purchase score |
Lias, Stephen | Gates of the Arctic | full orchestra | 2(II=picc).2(II=corA).2(II=bcl).2-4.2.2.btn.1-timp.perc(3)-harp-strings | 15' | 2014 | Learn more | Rent |
Lias, Stephen | Glacier Bay | full orchestra | 2(II=afl/picc).2(II=corA).2(II=cl).2-4.2.2.btbn.1-timp.perc(3)-strings | 14' | 2013 | Learn more | |
Ramin, Ron | Golden State of Mind | full orchestra | 2.2.2.2-4.3.3.1-timp.perc(3)-harp-strings | 16' | 2014/2017 | Learn more | |
Stafylakis, Haralabos [Harry] | Brittle Fracture | full orchestra | 2.2.2.*3 / 2.2.3.1 / timp + 3perc / hp / pno / strings | 7' | 2013 | Learn more | Purchase score |
Stafylakis, Haralabos [Harry] | Brittle Fracture | chamber orchestra | 1111 / 1110 / 1 perc. / pno / strings (min. 11111) | 7' | 2013 | Learn more | |
Stafylakis, Haralabos [Harry] | Holocene Extinction | full orchestra | *3.*3.3.*3 / 4.3.3.1 / timp + 1perc / hp / pno+cel / strings | 17' | 2017 | Learn more | |
Stafylakis, Haralabos [Harry] | Sun Exhaling Light | full orchestra | *3.*2.2.*3 / 4.3.3.1 / timp + 2perc / hp / strings | 11' | 2017 | Please Inquire | |
Stafylakis, Haralabos [Harry] | Never the Same River | full orchestra | *2.*2.*2.*2 / 4.2.3.1 / timp + 3perc / hp / strings | 11' | 2016 | Learn more | |
Stafylakis, Haralabos [Harry] | Atlas | full orchestra | 2.2.2.2 / 2.2.3.0 / timp + 2perc / strings | 4' | 2018 | Learn more | |
Stafylakis, Haralabos [Harry] | Arc of Horizon | full orchestra | *2.2.*2.*2 / 4.2.3.1 / timp + 2perc / pno / strings | 18' | 2015 | Learn more | |
Stafylakis, Haralabos [Harry] | Arc of Horizon | chamber orchestra | 1.1.*2.1 / 1.1.1.0 / 1perc / pno / strings (min. 11111) | 18' | 2015 | Learn more | |
Stafylakis, Haralabos [Harry] | Shadows Radiant | full orchestra | 2.2.2.2 / 4.3.3.1 / timp + 1perc / strings | 2' | 2016 | Learn more | |
Tobenski, Dennis | Growl | full orchestra | 3(III=picc).3.3(III=bcl).3-4.3.3.1-timp-perc-strings | 5' | 2012 | Learn more | |
Rosenblum, Mathew | Sharpshooter | full orchestra | 2.2(II=bcl).2.2-2.2.2.0-perc(3 players)-pn-harp-str | 8' | 2012 | Learn more | |
Kim, Texu | Spin-Flip | full orchestra | 3(3=pic)3(3=eh)3(3=bcl)3(3=cbn)/4331/timp, 3pc, hp/strings | 8' | 2014 | Learn more | |
Kim, Texu | Blow, Fly, Pop!! | full orchestra | 2221/2100/tmp,2perc,pn/strings | 8' | 2016 | Learn more | Purchase score |
Kim, Texu | Dub-Sanjo | full orchestra | 22(2=Ehn)2(2=B.Cl)2/4230/Timp, Perc, Hp/strings | 8' | 2017 | Learn more | Purchase score |
Calianno, Vincent | The Facts and Dreams of the World According to Michael Jackson | full orchestra | 2.2.2.2 4.2.3.1 Timp, 3Perc, Hp, Pf/Cel/Synth (optional), Strings | 12' | 2014 | Learn more | |
Netzer, Osnat | Common Ground | full orchestra | 2(picc).2.2(bcl).2-2.0.0.0-strings | 8'30" | 2007 | Learn more | Purchase score |
Netzer, Osnat | Varium Caeli | strings | strings | 2' | 2019 | Learn more | Purchase score |
Netzer, Osnat | Tanso | full orchestra | 3(picc).2.corA.3(bcl).2.cbn-4.3.2.btbn.1-timp.perc(2)-pft-strings | 9'30" | 2004, rev. 2006 | Learn more | Purchase score |
Primiani, Leanna | 1001 | full orchestra and pre-recorded electronics | picc.2.2.corA-2.bcl.2.cbn-4.3(inC).2.btbn.0-timp.perc(4)-hp-pft; pre-recorded electronics-string | 9' | 2019 | Learn more | Purchase |
Primiani, Leanna | Chaconne | full orchestra | 10' | 2005 | Learn more | ||
Primiani, Leanna | Searching for M | full orchestra | 2(II=picc).2(II=corA).2(II=bcl).2(II=dbn)-2.2tptC-2.0-timp.perc-strings | 7' | 2002 | Learn more | |
Primiani, Leanna | Shadowbanks | full orchestra | picc.2.2.2.bcl.2.cbn-4.3(inC).2.btbn.0-timp.perc(3)-pft-string | 15' | 2016 | Learn more | |
Primiani, Leanna | Sirens | full orchestra | picc.2.2.2.bcl.2.cbn-4.3.3.btbn.1-timp.perc(3)-hp-pft-strings | 10' | 2009 | Learn more | |
Cohen, Gerald | Adonai Ro’i Lo Echsar (Psalm 23) | full orchestra | 2.2.2.2.1.0.0.0-strings | 3' | 1999 | Learn more | |
Cohen, Gerald | Elegy for String Orchestra | strings | 2.2.2.2.1.0.0.0-strings | 8' | 1994 | Learn more | |
Cohen, Gerald | O you who linger in the gardens… | full orchestra | picc.2.2.2.2-4.2.2.btbn(=tba)-timp.perc-strings | 10' | 1997 | Learn more | |
Cohen, Gerald | Playing for our lives | full orchestra | picc.2.2.corA.2.bcl.2-4.2tptC.2.btbn(=tba)-timp.perc-pft-strings | 23' | 2015 | Learn more | |
Lias, Stephen | The Knobstone Trial | full orchestra/youth ochestra | picc.2.2.2.2-4.3.2.btbn.1-timp.perc(3)-harp-strings | 9' | 2009 | Learn more | Purchase score |
Stafylakis, Haralabos [Harry] | Atlas | full orchestra | 2.2.2.2 / 2.2.3.0 / timp + 2perc / strings | 4' | 2018 | Learn more | |
Ligeti, Lukas | The Chinese Wall | full orchestra | picc.2(II=alf).2.corA.3(I=Ecl, III=bcl).2.cbsn-4.3(I=Dtpt).2t-btbn.btbn.btba- perc(4)-harp-strings (min.14.12.10.8.6) | 12' | 1992 | Please Inquire | |
Gilbertson, Michael | Mother Chords | strings | string orchestra | 10' | 2019 | Please Inquire | |
Levaillant, Denis | L'Eveil | strings | string orchestra | 9' | 2012 | Please Inquire | |
Primiani, Leanna | Shadowbanks | chamber orchestra | fl(=picc).1.1.1-1.1(inC).1.0-perc(2)-pft-strings | 18' | 2011 | Learn more | |
Primiani, Leanna | Gaudete for Orchestra | full orchestra | 2(II=picc).2.2.2-2.2.0.0-timp.perc(1)-strings | 7' | 2020 | Learn more | Purchase score |
Oteri, Frank J. | Already Yesterday or Still Tomorrow | full orchestra | 2(I=picc).2(=corA).2(=bcl).2-4.2(=flug).0.0-timp.2perc(=cym/tri/wb/flex/Mark tree/sd/bd/tam-t/glock/vib)-strings* *Strings: 3 separate violin parts each to be played by at least 5 players, in addition to the standard parts for viola, cello, and double basses with a commensurate number of players | 10'30" | 2020 | Learn more | Purchase score |
Fang Man | Aqua (In Memoriam Toru Takemitsu) | full orchestra | 3(III=afl, picc).3(III=corA).3(II=piccEbcl, III=bcl).3(III=cbn)-4.3Ctpt.3.1-timp.perc(3)-harp-cel-strings (14.12.10.8.6) | 13' | 2003-04 | Please Inquire | Purchase score |
Woolf, Luna Pearl | But I Digress… | string ensemble, percussion quartet | 20' | 2018 | Please Inquire | Purchase score | |
Woolf, Luna Pearl | Still Life Suite | orchestra | 15' | 1996 | Please Inquire | Purchase score | |
Fang Man | Noir | full orchestra | 2(II=picc).2(II=corA).2.1.cbn-3.2.1.btbn.0-timp.perc(2)-harp-strings | 7' | 2005 | Please Inquire | Purchase score |
Woolf, Luna Pearl | 75th Fanfare | full orchestra | 4' | 2008 | Please inquire | Purchase score | |
Woolf, Luna Pearl | After the Wave | full orchestra | 17' | 2005 | Learn more | Purchase score | |
Fang Man | Deluge | large ensemble with live electronics | 1(=picc/afl).1.1.1-1.1tptC(=tptD).1.1-perc(3)-hp-pft(=cel)-Midi Kbd-strings (2.2.2.2.0)-electronics | c.14' | 2008-2009 | Learn more | |
Tarantino, Todd | A Song for Dessa, with apologies to Aaron and Charles | chamber orchestra | 0.1.1.0-1.1.1.0-strings | 5' | 2010 | Learn more | |
Tarantino, Todd | Meditation | string orchestra | string orchestra | 5' | 1999/2003 | PLEASE INQUIRE | |
Tarantino, Todd | Generations | full orchestra | 2.2.2.2-2.2.2.1-perc(2)-pft-strings | 15' | 1999-2000 | Learn more | |
Tarantino, Todd | Ma Fin | full orchestra | 2.2.3.2-4.3.3.1-perc(3)-pft-strings | 7' | 1997-1998 | Learn more | |
Vali, Reza | Deylámân | full orchestra | 4(I=bfl, II=picc/afl).3(I=corA).4(I=Ebcl, II=bcl).3(I=dbn)-4.3.3.1-timp.perc(6)-pft(=cel)-hp-Persian Ney-Persian Oud-strings | 20' | 1995 | Learn more | Purchase |
Vali, Reza | Isfahan: Calligraphy No.16 | full orchestra | 2.2(II=corA).2(II=bcl).2(II=dbn)-2.2.2.1-timp.perc(2)-hp-pft-strings | 23' | 2017 | Learn more | Purchase |
Vali, Reza | Opening Music | full orchestra | 2(I=picc).2(I=corA).2.2-5.3.3.1-timp.perc(3)-strings | 8' | 1988 | Learn more | Purchase |
Vali, Reza | Ravan | full orchestra | 2(I=picc, II=afl).2(II=corA).2(II=bcl).1.dbn-2.1.1.1-timp.perc(2)-pft-hp-strings | 5' | 2013 | Learn more | Purchase |
Vali, Reza | The Darkness of Fury | full orchestra | 2(II=picc).2(I=corA).2.2-4(+opt.hn5).3.3.1-timp.perc(2)-strings | 5' | 2012 | Learn more | Purchase |
Rosenblum, Mathew | Eliza Furnace | full orchestra | 5' | 2014 | Learn more | ||
Primiani, Leanna | Neither Man Nor Money Validate My Worth | full orchestra | 2(dble pic.), 2, 2, 2; 2, 2, ; timp. +1 (Vibraphone, glockenspiel, tam-tam, bass drum, snare drum, suspended cymbal, mounted tambourine) ; strings | 9' | 2022 | Learn more | |
Stafylakis, Haralabos [Harry] | Ashes to Light the Sky | Strings | string orchestra | 15' | 2016 | Learn more | Please Inquire |
Kim, Texu | Jump!! | String Orchestra | String Orchestra | 4' | 2021 | Learn more | Purchase |
orchestra/large ensemble with soloists
Name | Title | Forces | Instrumentation | Soloist(s) | Duration | Year | Link | Purchase |
---|---|---|---|---|---|---|---|---|
Fang Man | That Raindrops Have Hastened The Falling Flowers | chamber orchestra | 1(=picc).1.1.1-1.1Ctpt(=Dtpt)0.btbn.0-harp-pft(=cel)-sheng solo-cello solo-1.1.1.1.1 | Sheng, Cello | 22' | 2018-19 | Please inquire | |
Clearfield, Andrea | GLOW | full orchestra | 2.1.2.1-2.1.1.0-timp.perc-pft-strings | electric guitar | 22' | 2019 | Learn more | |
Clearfield, Andrea | Romanza | chamber orchestra | violin solo, flute, oboe, Bb clarinet, percussion, harp, piano, strings | violin | 19' | 2001 | Learn more | |
Clearfield, Andrea | Concertino for Marimba and Strings | strings | marimba and strings | marimba | 12' | 2004 | Learn more | |
Clearfield, Andrea | Women of Valor | symphony orchestra | Picc, 2 Fl, 2 Ob, E.H., 2 Cl (Bb)., 2 Bsn, 4 Hn, 3 Tpt (C), 2 Tbn, Tba, 4 Perc, Pno/Celesta, Harp, Strings | sop. and mezzo solos, narrator | 65' | 2000 | Learn more | |
Clearfield, Andrea | The Rim of Love | full orchestra | solo soprano-percussion-harp-strings | soprano | 20' | 2005 | Learn more | |
Clearfield, Andrea | Rabsong Shar | large ensemble | soprano-fl.ob.cl.bcl-perc(3)-harp-pft-2vln.vla.vc | mezzo soprano | 13' | 2016 | Learn more | |
Cresswell, Chris | the inner workings of a throat exposed | large ensemble | solo viola-fl.cl-tpt.tbn-perc-pft-elec.gtr-2vln.vla.vc | viola | 16' | 2016 | Learn more | |
Gilbertson, Michael | Guitar Concerto | strings | solo guitar and strings | guitar | 20' | 2013 | Please inquire | |
Gilbertson, Michael | Who Remembers Day | chamber orchestra | amplified voice-1(=picc).1(=corA).2(II=bcl).0-1.2tptC.0.1-perc(2 )- pft_2.1.1.1.1 | amplified mezzo | 11' | 2013 | Please inquire | |
Gilbertson, Michael | Outliers | full orchestra | piano trio and orchestra | piano trio | 9' | 2014 | Please inquire | |
Gilbertson, Michael | The Cosmos | full orchestra or chamber orchestra | solo woodwind quintet-2.2.2.2-4.3.3.1-timp.perc(3)-harp- strings | wind quintet | 20' | 2016 | Please inquire | |
Gilbertson, Michael | Trumpet Concerto | full orchestra | solo trumpet(=picc.tpt)-2.2.2.2-4.2.3.1-timp.perc(2)-strings | trumpet | 20' | 2017 | Please inquire | |
Hemenger, Drew | The Unforgettable Hour | chamber orchestra | soprano | 16' | 1996 | Learn more | ||
Kander, Susan | Miranda's Waltz | orchestra | narrator-picc(=fl).2(afl, picc).2(II=corA).2(II=Ecl).bcl. barsax(asa).2(II=cbsn)-4.0.2(btbn).0-timp.perc(5)-harp-pft-strings | narrator | 28' | 2009/2016 (rev.) | Learn more | Purchase score |
Knehans, Douglas | Tempest | orchestra | solo flute; 2(II=picc).1.corA.1.bcl.1.cbsn-2.1.1.btn.1-timp.-2 perc-hp-str | flute | 18' | 2014 | Learn more | |
Levaillant, Denis | Echo de Narcisse | orchestra | solo piano-picc.1.1.corA.1.bcl.1.cbsn-2.2.1.0-timp.perc(3)-strings | piano | 28' | 1995/1996 | Learn more | |
Oteri, Frank J. | Last Minute Concerto | orchestra | piano, full orchestra | piano | 1' | 2003 | Learn more | |
Rosenblum, Mathew | Lament/Witches’ Sabbath | full orchestra | solo clarinet-2(I=picc).2.2(II=Ebcl).2-2.2.2.1-perc(3)-pft-strings-pre-recorded audio | clarinet | 23' | 2017 | Learn more | |
Stafylakis, Haralabos [Harry] | Into Oblivion | full orchestra | 2(2 picc).2(corA).2(bcl).2(cbsn)-4.2.3.1-timp.+2perc.-hp-pno(cel)-strings | bass-baritone | c.40' | 2019/2020 | Please inquire | Purchase score |
Stafylakis, Haralabos [Harry] | A Parable for End Times | full orchestra | *3.2.*3.2 / 4.3.3.1 / timp + 3perc / hp / pno+cel / strings / choir (SATB) | choir | 15' | 2018 | Please inquire | Purchase score |
Stafylakis, Haralabos [Harry] | In Flux | strings and percussion | organ, strings, and percussion | organ | 10' | 2016 | Please inquire | |
Stafylakis, Haralabos [Harry] | The Esther Diaries | chamber orchestra | 1.0.1.0 / 0.0.0.0 / 1perc. / pno / strings | soprano | 36' | 2012/2013 | Please inquire | |
Stafylakis, Haralabos [Harry] | Ubi Sunt | strings | women’s choir, harp, vibraphone, and strings | women's choir, harp, vibraphone | 8' | 2008 | Learn more | |
Stafylakis, Haralabos [Harry] | The Keats Cycle | full orchestra | baritone and orchestra | baritone | 19' | 2010 | Please inquire | |
Stafylakis, Haralabos [Harry] | Weighted | full orchestra | 3(picc).3(corA).3(bcl).3(cbsn) / 4.3.3.1 / timp + 3perc / pno / hp / strings / metal trio (Animals As leaders) | Animals As Leaders | 23' | 2019 | Please inquire | |
Stafylakis, Haralabos [Harry] | Singularity | full orchestra | 2(2 picc).2(corA).2(bcl).2(cbsn) / 4.2.3(II=b.tbn/III=cb.tbn).0 / timp.+2perc. / hpsd / strings / concertante string octet | string octet | 26' | 2018 | Please inquire | |
Tobenski, Dennis | Only Air | full orchestra | Voice, 3(III=picc).3.3.3-4.3.3.1-timp. perc(3)-hp-strings also Voice, 2(II=picc).2.2.2-4.2.2.1-timp.perc(3)-hp(or pft)-strings | soprano or tenor | 18' | 2013 | Learn more | |
Levaillant, Denis | La petite danseuse, Suite 3 | large ensemble | solo ssax-fl.ob.cl.bn-hn.tpt-perc-string quintet | soprano saxophone | 16' | 2013 | Please inquire | |
Cohen, Gerald | Preludes and Debka | full orchestra | solo trombone-2.2.2.bcl.2-4.2.2.1-timp.perc-strings | trombone | 13' | 2009 | Learn more | |
Cohen, Gerald | Y’varech’cha (Blessing for children) | chamber orchestra | Solo or unison voice, 1.1.2.2-2.0.0.0-harp-strings | solo voice or unison choir | 3’30” | 1998 | Learn more | |
Ligeti, Lukas | Suite for Burkina Electric and Orchestra | full orchestra | Burkina Electric-2(I=picc)-2.2(II=bcl).2-3.2.2.1-perc(3)-electric keyboard- harpsichord*-electric organ*-strings (min.10.8.6.4.2) | electronica band | 45' | 2016 | Learn more | |
Netzer, Osnat | Music to a poem by Avraham Chalfi | clarinet/bass clarinet, percussion, strings | mezzo soprano, clarinet/bass clarinet, percussion, strings | mezzo-soprano | c.11' | 2003 | Learn more | |
Oteri, Frank J. | Concerto for Hope | full orchestra | solo tsax-fl.cl-2tpt.tbn-2drum sets-timbales-banjo-slide gtr-elec.gtr-elec.bass-accordion-perc(3)-strings | tenor saxophone | 9' | 1993/2016 | Learn more | |
Netzer, Osnat | Luce Cantabile | full orchestra | alto saxophone, 2(picc).2.2.tsax.2(cbn)-2.2.0.0-perc-strings | alto saxophone | 23' | 2017 | Learn more | Purchase score |
Knehans, Douglas | Drift | string orchestra | oboe | 11' | 2011 | Please inquire | ||
Stafylakis, Haralabos [Harry] | Amazing Grace | Full Orchestra | 2.2.2.2 / 4.3.3.1 / timp + 1perc / hp / strings / baritone ukulele ensemble / drum line / soprano recorder ensemble / 4 solo children's voices / children's choir | Children's choir, 4 solo voices, recorder ensemble, ukulele ensemble, drum line | 4' | 2016 | Please inquire | |
Fang Man | Resurrection | chamber orchestra with electronics | clarinet solo-1(=picc).1.0.bcl.1(=cbn)-1.1Ctpt.1.1-perc(3)-harp-pft(=cel)-strings (6.5.4.3.2)-electronics | clarinet | 18' | 2008 | Please inquire | Purchase score |
Woolf, Luna Pearl (arr.) | Arpeggione Sonata (string orchestra version) | string orchestra | cello | 27' | 2017 | Please inquire | Purchase score | |
Woolf, Luna Pearl | Max's Moon | string orchestra | cello | 10' | 2007/2009 | Please inquire | Purchase score | |
Woolf, Luna Pearl | Où allons nous? | chamber orchestra | violin | 15' | 2008 | Please inquire | Purchase score | |
Fang Man | Wind | Concerto for Piano, Percussion, and Wind Ensemble | 1 speaker (baritone/bass)-picc(=afl).fl.cl.bcl.asax.barsax-Ctpt.Bbtpt.ttbn.btbn-perc(2)-pft | Piano, Percussion | 18' | 2012-13 | PLEASE INQUIRE | |
Fang Man | Song of the Flaming Phoenix | orchestra | sheng and orchestra | sheng | 25' | 2021 | PLEASE INQUIRE | |
Fang Man | Lavender | chamber orchestra | soprano solo-1(=picc).1.1(=bcl).1-1.1tptC.1(tn/bs).0-perc-cel(=pft).strings (2.1.1.1.1) | soprano | c.7' | 2004 | Learn more | |
Tarantino, Todd | Then I Awoke Again | orchestra | soprano solo-2.2.2.2-2.2.2.0-perc(2)-strings | soprano | 16' | 2009-2021 | Learn more | |
Tarantino, Todd | Cap Malheureux | ensemble | soprano solo-fl(=picc).cl-tpt.tbn-perc-2vln.vla.vc.db | soprano | 10' | 2012 | Learn more | |
Tarantino, Todd | Evening Prayer | ensemble (with offstage ensemble) | sop-fl.cl.bcl-vln-pf / Offstage Ensemble: sop-pf-vln.vla.vc | soprano | 9' | 1995-98 | Learn more | |
Vali, Reza | Concerto for Flute and Orchestra | orchestra | flute solo-1(=afl/picc).1(=corA).1(=clA, bcl).0-2.1.1.1-timp.perc(4)-hp-strings (6.6.4.4.2 or 6.4.4.3.2) | flute | 20' | 1997 | Learn more | Purchase |
Vali, Reza | Four Movements for String Quartet and Orchestra | string orchestra | string quartet and string orchestra | string quartet | 30' | 1993 | Learn more | Purchase |
Vali, Reza | Funebre | orchestra | violin solo-strings (8.8.6.4.4 or 6.6.4.4.2) | vioiln | 9' | 1982 | Learn more | Purchase |
Vali, Reza | Segâh: Double concerto for Persian Ney, Kamanche and Orchestra | full orchestra | ney and kamanche soli-2(II=picc).2(I=corA).2(I-clA, II=bcl).2(II=dbn)-1.2.2.1-timp(=Persian frame drum).perc(2)-pft-hp-strings | Persian ney, kamanche | 29' | 2010 | Learn more | Purchase |
Vali, Reza | The Ancient Call: Calligraphy No.13 | orchestra | trumpet solo-2(I=afl, II=picc).1(=corA).2(II=bcl).2(II=dbn)-2.2.2.1-perc(3, I=timp)-pft-hp-strings | trumpet | 14' | 2014 | Learn more | Purchase |
Vali, Reza | The Being of Love: Folk Songs Set No.16 | full orchestra | soprano or mezzo-soprano solo-2(II=afl/picc).2(II=corA).2(I=clA, II=bcl).2(II=dbn)-2.2.2.1-timp.perc(4)-pft(=cel)-hp-strings (10.9.8.7.6) | soprano or mezzo-soprano | 27' | 2005 | Learn more | Purchase |
Vali, Reza | The Dervish and the Magus | orchestra | cello solo-2(I=picc, II-afl).1(II=corA).2(II=Ebcl, I=bcl).1(=dbn)-1.1.2.1-timp.perc(2)-pft(=cel)-hp(=low chimes)-strings (6.2.2.2.2) | cello | 26' | 1994 | Learn more | Purchase |
Vali, Reza | Toward That Endless Plain: Concerto for Persian Ney and Orchestra | orchestra | Persian ney (or flute) solo-2(I=picc).2(II=corA).2(I=Ebcl, II=bcl).2(II=dbn)-2.2.2.1-perc(3)-pft(=shaker)-hp(=siren, shaker)-strings(last 2 vln stands=claves, guiro, last vln2 stand=temple blocks) | Persian ney | 19' | 2003 | Learn more | Purchase |
Vali, Reza | Folk Songs: Set No.10 | chamber orchestra | soprano or mezzo-soprano solo-2(I=picc, 2=afl).1(=corA).2(=bcl).1-1.1.1.1-timp.perc(2)-pft-hp-strings (9.8.6.4.4 or 1.1.1.1.1) | soprano or mezzo-soprano | 15' | 1993 | Learn more | Purchase |
Vali, Reza | Folk songs: Set No.14 | chamber orchestra | mezzo-soprano or soprano solo-1(=picc).1(=corA).1(=bcl).1(=dbn)-2.1.1.1-timp.perc(2)-pft-hp-strings (9.8.6.4.4 or 1.1.1.1.1) | soprano or mezzo-soprano | 12' | 1998 | Learn more | Purchase |
Vali, Reza | Persian Folk Songs: Set No.7 | chamber orchestra | soprano solo-1(=afl, picc).1(=corA).1(=bcl).1(=dbn)-1.1.1.1-timp.perc(2)-pft-hp-strings (9.8.6.4.4, 6.6.4.4.2 or 1.1.1.1.1) | soprano | 17' | 1986 | Learn more | Purchase |
Tarantino, Todd | Chamber Concerto | 10 instruments | (1.1.1.1.1.1.0.1.1.1.1) | violin and piano | 13' | 2000-2002 | Learn more | |
Rosenblum, Mathew | Double Concerto | orchestra | baritone saxophone and percussion | 20' | 2010 | Learn more | ||
Rosenblum, Mathew | Möbius Loop | orchestra | saxophone quartet-1.1.1.1-2.1tptC.1.0-perc(2)-hp-pft-3.3.4.3.2 | saxophone quartet | 18' | 2002 | Learn more | |
Rosenblum, Mathew | Nü kuan tzu | soprano mezzo and large ensemble | soprano-mezzo-soprano-fl.cl-hn.btbn-perc(2)-pft/sampler (1 player)-vln.vla.vc.db-pre-recorded CD | Soprano and Mezzo | 22' | 1996 | Learn more | |
Mumford, Jeffrey | of fields unfolding . . . echoing depths of resonant light | cello and orchestra | cello solo-2.2.2.2-4.2.2.1-mar-vib-hp-strings | cello | 19' | 2015 | Please inquire | |
Mumford, Jeffrey | of radiances blossoming in expanding air | cello and orchestra | cello solo-1.1.1.1-2.1.1.0-mar-vib-hp-strings | cello | 18' | 2017, rev. 2019 | Please inquire | |
Mumford, Jeffrey | verdant cycles of deepening spring | violin and orchestra | violin solo-2.2.2.2-4.2.2.1-mar-vib-hp-strings | violin | 18' | 2018 | Please inquire | |
Primiani, Leanna | String Theory | vibraphone, string orchestra | vibraphone, strings | vibraphone | c.10' | 2001 | Learn more | Purchase |
winds
Name | Title of Work | Forces | Instrumentation | Additional Forces | Grade | Duration | Year | Link | Purchase |
---|---|---|---|---|---|---|---|---|---|
Cresswell, Chris | in a space that separates | wind ensemble | picc.2.0.3.1-asax.tsax.barsax-4.3.2. baritone.1-timp.perc(5) | electronics | 5 | 7'30" | 2018 | Learn more | |
Cresswell, Chris | Nocturne No.1 for winds | wind ensemble | 3fl (III=picc).2ob.3cl.bcl.bn.cbn-asax.tsax.bsax- 4hn.3tpt.2tbn.btbn.tba-string bass-pft-timp.perc(4) | 5 | 4' | 2011 | Learn more | ||
